Australia
132 & 205/2
28.2 ov
England
172 & 164
34.4 ov
Australia
132 & 205/2
28.2 ov
21 Nov 2025
VS
FTEngland
172 & 164
34.4 ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| — | 0 | 6 | 0 | 0 | 0.0 |
| — | 21 | 20 | 4 | 0 | 105.0 |
| — | 46 | 58 | 4 | 0 | 79.3 |
| — | 0 | 7 | 0 | 0 | 0.0 |
| — | 52 | 61 | 5 | 1 | 85.2 |
| — | 6 | 12 | 0 | 0 | 50.0 |
| — | 33 | 22 | 6 | 0 | 150.0 |
| — | 1 | 2 | 0 | 0 | 50.0 |
| — | 6 | 9 | 1 | 0 | 66.7 |
| — | 0 | 1 | 0 | 0 | 0.0 |
| — | 0 | 1 | 0 | 0 | 0.0 |
| — | 0 | 5 | 0 | 0 | 0.0 |
| — | 28 | 40 | 3 | 0 | 70.0 |
| — | 33 | 57 | 2 | 0 | 57.9 |
| — | 8 | 11 | 1 | 0 | 72.7 |
| — | 0 | 3 | 0 | 0 | 0.0 |
| — | 15 | 25 | 1 | 0 | 60.0 |
| — | 2 | 11 | 0 | 0 | 18.2 |
| — | 37 | 32 | 2 | 2 | 115.6 |
| — | 20 | 20 | 1 | 2 | 100.0 |
| — | 5 | 3 | 1 | 0 | 166.7 |
| — | 4 | 1 | 1 | 0 | 400.0 |
Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| — | 12.5 | 4 | 58 | 7 | 4.52 |
| — | 10 | 0 | 62 | 0 | 6.20 |
| — | 7 | 1 | 27 | 2 | 3.86 |
| — | 2 | 0 | 10 | 0 | 5.00 |
| — | 1 | 0 | 10 | 1 | 10.00 |
| — | 12 | 1 | 55 | 3 | 4.58 |
| — | 11.4 | 2 | 33 | 4 | 2.83 |
| — | 9 | 0 | 51 | 3 | 5.67 |
| — | 2 | 0 | 13 | 0 | 6.50 |
Fall of Wickets