Australia
511 & 69/2
10 ov
England
334 & 241
75.2 ov
Australia
511 & 69/2
10 ov
4 Dec 2025
VS
FTEngland
334 & 241
75.2 ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| — | 76 | 93 | 11 | 0 | 81.7 |
| — | 0 | 1 | 0 | 0 | 0.0 |
| — | 0 | 3 | 0 | 0 | 0.0 |
| — | 138 | 206 | 15 | 1 | 67.0 |
| — | 31 | 33 | 4 | 0 | 93.9 |
| — | 19 | 49 | 4 | 0 | 38.8 |
| — | 0 | 2 | 0 | 0 | 0.0 |
| — | 19 | 31 | 3 | 0 | 61.3 |
| — | 4 | 3 | 1 | 0 | 133.3 |
| — | 0 | 2 | 0 | 0 | 0.0 |
| — | 38 | 36 | 2 | 2 | 105.6 |
| — | 44 | 59 | 6 | 0 | 74.6 |
| — | 15 | 18 | 0 | 0 | 83.3 |
| — | 26 | 32 | 4 | 0 | 81.3 |
| — | 15 | 36 | 1 | 0 | 41.7 |
| — | 15 | 21 | 2 | 0 | 71.4 |
| — | 50 | 152 | 4 | 0 | 32.9 |
| — | 4 | 11 | 1 | 0 | 36.4 |
| — | 41 | 92 | 2 | 0 | 44.6 |
| — | 3 | 13 | 0 | 0 | 23.1 |
| — | 7 | 10 | 0 | 0 | 70.0 |
| — | 5 | 9 | 1 | 0 | 55.6 |
Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| — | 20 | 0 | 75 | 6 | 3.75 |
| — | 14 | 3 | 43 | 1 | 3.07 |
| — | 19 | 1 | 87 | 1 | 4.58 |
| — | 15.2 | 1 | 81 | 1 | 5.28 |
| — | 8 | 1 | 43 | 0 | 5.38 |
| — | 18 | 2 | 64 | 2 | 3.56 |
| — | 16.2 | 2 | 42 | 5 | 2.57 |
| — | 17 | 2 | 56 | 1 | 3.29 |
| — | 17 | 4 | 47 | 2 | 2.76 |
| — | 5 | 1 | 15 | 0 | 3.00 |
| — | 1 | 0 | 1 | 0 | 1.00 |
| — | 1 | 0 | 3 | 0 | 3.00 |
Fall of Wickets