Australia
371 & 349
84.4 ov
England
286 & 352
102.5 ov
Australia
371 & 349
84.4 ov
16 Dec 2025
VS
FTEngland
286 & 352
102.5 ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| — | 10 | 28 | 1 | 0 | 35.7 |
| — | 18 | 27 | 4 | 0 | 66.7 |
| — | 19 | 40 | 2 | 0 | 47.5 |
| — | 82 | 126 | 10 | 0 | 65.1 |
| — | 0 | 2 | 0 | 0 | 0.0 |
| — | 106 | 143 | 8 | 1 | 74.1 |
| — | 32 | 39 | 4 | 0 | 82.1 |
| — | 13 | 19 | 2 | 0 | 68.4 |
| — | 54 | 75 | 9 | 0 | 72.0 |
| — | 9 | 35 | 1 | 0 | 25.7 |
| — | 14 | 21 | 3 | 0 | 66.7 |
| — | 170 | 219 | 16 | 2 | 77.6 |
| — | 1 | 10 | 0 | 0 | 10.0 |
| — | 13 | 45 | 1 | 0 | 28.9 |
| — | 40 | 51 | 4 | 0 | 78.4 |
| — | 7 | 7 | 1 | 0 | 100.0 |
| — | 72 | 128 | 6 | 0 | 56.3 |
| — | 10 | 20 | 0 | 0 | 50.0 |
| — | 6 | 18 | 1 | 0 | 33.3 |
| — | 7 | 8 | 1 | 0 | 87.5 |
| — | 0 | 1 | 0 | 0 | 0.0 |
| — | 1 | 6 | 0 | 0 | 16.7 |
Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| — | 20.2 | 5 | 53 | 5 | 2.61 |
| — | 16 | 0 | 89 | 2 | 5.56 |
| — | 16 | 1 | 64 | 1 | 4.00 |
| — | 19 | 3 | 53 | 0 | 2.79 |
| — | 20 | 3 | 105 | 2 | 5.25 |
| — | 12.4 | 2 | 20 | 1 | 1.58 |
| — | 20 | 1 | 80 | 3 | 4.00 |
| — | 18 | 0 | 70 | 4 | 3.89 |
| — | 19 | 0 | 107 | 1 | 5.63 |
| — | 8 | 0 | 32 | 0 | 4.00 |
| — | 7 | 0 | 26 | 1 | 3.71 |
Fall of Wickets