Australia
152 & 132
34.3 ov
England
110 & 178/6
32.2 ov
Australia
152 & 132
34.3 ov
25 Dec 2025
VS
FTEngland
110 & 178/6
32.2 ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| — | 12 | 22 | 2 | 0 | 54.5 |
| — | 10 | 23 | 1 | 0 | 43.5 |
| — | 6 | 19 | 0 | 0 | 31.6 |
| — | 9 | 31 | 2 | 0 | 29.0 |
| — | 29 | 52 | 2 | 0 | 55.8 |
| — | 20 | 35 | 0 | 0 | 57.1 |
| — | 17 | 34 | 2 | 0 | 50.0 |
| — | 35 | 49 | 7 | 0 | 71.4 |
| — | 1 | 6 | 0 | 0 | 16.7 |
| — | 0 | 1 | 0 | 0 | 0.0 |
| — | 0 | 1 | 0 | 0 | 0.0 |
| — | 6 | 17 | 1 | 0 | 35.3 |
| — | 46 | 67 | 4 | 0 | 68.7 |
| — | 5 | 15 | 0 | 0 | 33.3 |
| — | 8 | 18 | 1 | 0 | 44.4 |
| — | 24 | 39 | 1 | 0 | 61.5 |
| — | 0 | 2 | 0 | 0 | 0.0 |
| — | 4 | 6 | 1 | 0 | 66.7 |
| — | 19 | 29 | 3 | 0 | 65.5 |
| — | 0 | 5 | 0 | 0 | 0.0 |
| — | 0 | 2 | 0 | 0 | 0.0 |
| — | 7 | 10 | 1 | 0 | 70.0 |
Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| — | 14 | 4 | 28 | 2 | 2.00 |
| — | 12 | 3 | 42 | 1 | 3.50 |
| — | 11.2 | 2 | 45 | 5 | 3.97 |
| — | 8 | 1 | 25 | 1 | 3.13 |
| — | 5 | 1 | 20 | 1 | 4.00 |
| — | 11 | 3 | 34 | 4 | 3.09 |
| — | 11 | 2 | 44 | 2 | 4.00 |
| — | 7.3 | 1 | 24 | 3 | 3.20 |
Fall of Wickets