Australia
567 & 161/5
31.2 ov
England
384 & 342
88.2 ov
Australia
567 & 161/5
31.2 ov
3 Jan 2026
VS
FTEngland
384 & 342
88.2 ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| — | 16 | 29 | 3 | 0 | 55.2 |
| — | 27 | 24 | 5 | 0 | 112.5 |
| — | 10 | 23 | 2 | 0 | 43.5 |
| — | 160 | 242 | 15 | 0 | 66.1 |
| — | 84 | 97 | 6 | 1 | 86.6 |
| — | 0 | 11 | 0 | 0 | 0.0 |
| — | 46 | 76 | 6 | 1 | 60.5 |
| — | 27 | 62 | 2 | 1 | 43.5 |
| — | 1 | 6 | 0 | 0 | 16.7 |
| — | 1 | 16 | 0 | 0 | 6.3 |
| — | 0 | 2 | 0 | 0 | 0.0 |
| — | 1 | 2 | 0 | 0 | 50.0 |
| — | 42 | 55 | 6 | 0 | 76.4 |
| — | 154 | 265 | 15 | 0 | 58.1 |
| — | 6 | 37 | 1 | 0 | 16.2 |
| — | 42 | 48 | 5 | 0 | 87.5 |
| — | 0 | 2 | 0 | 0 | 0.0 |
| — | 26 | 41 | 3 | 0 | 63.4 |
| — | 1 | 5 | 0 | 0 | 20.0 |
| — | 16 | 20 | 3 | 0 | 80.0 |
| — | 18 | 43 | 3 | 0 | 41.9 |
| — | 6 | 14 | 1 | 0 | 42.9 |
Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| — | 23 | 2 | 93 | 2 | 4.04 |
| — | 18.3 | 2 | 60 | 4 | 3.24 |
| — | 26 | 2 | 85 | 2 | 3.27 |
| — | 18 | 0 | 85 | 1 | 4.72 |
| — | 5 | 0 | 20 | 0 | 4.00 |
| — | 4 | 0 | 20 | 0 | 5.00 |
| — | 3 | 0 | 14 | 1 | 4.67 |
| — | 18.2 | 2 | 72 | 3 | 3.93 |
| — | 25 | 6 | 46 | 2 | 1.84 |
| — | 16 | 0 | 55 | 1 | 3.44 |
| — | 6 | 0 | 40 | 0 | 6.67 |
| — | 16 | 1 | 64 | 3 | 4.00 |
| — | 4 | 0 | 25 | 0 | 6.25 |
| — | 3 | 0 | 15 | 0 | 5.00 |
Fall of Wickets