Northamptonshire
158/7
18 ov
Hampshire
155/4
15.4 ov
Northamptonshire
158/7
18 ov
13 Sep 2025
VS
FTHampshire
155/4
15.4 ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| — | 19 | 15 | 4 | 0 | 126.7 |
| — | 0 | 1 | 0 | 0 | 0.0 |
| — | 9 | 8 | 1 | 0 | 112.5 |
| — | 11 | 9 | 1 | 0 | 122.2 |
| — | 61 | 39 | 8 | 2 | 156.4 |
| — | 3 | 3 | 0 | 0 | 100.0 |
| — | 12 | 12 | 0 | 0 | 100.0 |
| — | 30 | 20 | 3 | 0 | 150.0 |
| — | 1 | 1 | 0 | 0 | 100.0 |
Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| — | 4 | 0 | 42 | 1 | 10.50 |
| — | 4 | 0 | 29 | 1 | 7.25 |
| — | 4 | 0 | 34 | 2 | 8.50 |
| — | 1 | 0 | 8 | 0 | 8.00 |
| — | 2 | 0 | 16 | 1 | 8.00 |
| — | 3 | 0 | 25 | 1 | 8.33 |
Fall of Wickets