Melbourne Renegades
169/7
20 ov
Perth Scorchers
219/7
20 ov
Melbourne Renegades
169/7
20 ov
15 Jan 2026
VS
FTPerth Scorchers
219/7
20 ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| — | 101 | 53 | 5 | 8 | 190.6 |
| — | 20 | 15 | 1 | 1 | 133.3 |
| — | 18 | 12 | 2 | 1 | 150.0 |
| — | 22 | 11 | 2 | 2 | 200.0 |
| — | 13 | 6 | 1 | 1 | 216.7 |
| — | 21 | 11 | 1 | 2 | 190.9 |
| — | 3 | 4 | 0 | 0 | 75.0 |
| — | 4 | 4 | 0 | 0 | 100.0 |
| — | 8 | 4 | 0 | 1 | 200.0 |
Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| — | 3 | 0 | 34 | 0 | 11.33 |
| — | 3 | 0 | 28 | 1 | 9.33 |
| — | 3 | 0 | 47 | 0 | 15.67 |
| — | 4 | 0 | 31 | 1 | 7.75 |
| — | 4 | 0 | 47 | 1 | 11.75 |
| — | 3 | 0 | 28 | 4 | 9.33 |
Fall of Wickets