Perth Scorchers
147/9
20 ov
Sydney Sixers
99
15 ov
Perth Scorchers
147/9
20 ov
20 Jan 2026
VS
FTSydney Sixers
99
15 ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| — | 5 | 7 | 1 | 0 | 71.4 |
| — | 49 | 30 | 2 | 4 | 163.3 |
| — | 17 | 19 | 2 | 0 | 89.5 |
| — | 2 | 5 | 0 | 0 | 40.0 |
| — | 8 | 11 | 0 | 1 | 72.7 |
| — | 29 | 21 | 3 | 1 | 138.1 |
| — | 5 | 7 | 1 | 0 | 71.4 |
| — | 20 | 18 | 1 | 1 | 111.1 |
| — | 0 | 1 | 0 | 0 | 0.0 |
| — | 1 | 1 | 0 | 0 | 100.0 |
Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| — | 4 | 0 | 24 | 0 | 6.00 |
| — | 4 | 0 | 32 | 2 | 8.00 |
| — | 4 | 0 | 23 | 2 | 5.75 |
| — | 2 | 0 | 20 | 1 | 10.00 |
| — | 4 | 0 | 25 | 2 | 6.25 |
| — | 2 | 0 | 16 | 1 | 8.00 |
Fall of Wickets