Perth Scorchers
133/4
17.3 ov
Sydney Sixers
132
20 ov
Perth Scorchers
133/4
17.3 ov
25 Jan 2026
VS
FTSydney Sixers
132
20 ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| — | 7 | 10 | 1 | 0 | 70.0 |
| — | 24 | 13 | 3 | 1 | 184.6 |
| — | 24 | 24 | 2 | 0 | 100.0 |
| — | 24 | 27 | 1 | 0 | 88.9 |
| — | 14 | 12 | 1 | 0 | 116.7 |
| — | 3 | 4 | 0 | 0 | 75.0 |
| — | 19 | 14 | 3 | 0 | 135.7 |
| — | 8 | 10 | 0 | 0 | 80.0 |
| — | 4 | 4 | 0 | 0 | 100.0 |
| — | 1 | 2 | 0 | 0 | 50.0 |
| — | 1 | 1 | 0 | 0 | 100.0 |
Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| — | 3 | 0 | 14 | 0 | 4.67 |
| — | 4 | 0 | 32 | 3 | 8.00 |
| — | 4 | 0 | 29 | 2 | 7.25 |
| — | 4 | 0 | 18 | 3 | 4.50 |
| — | 3 | 0 | 16 | 1 | 5.33 |
| — | 2 | 0 | 22 | 0 | 11.00 |
Fall of Wickets