MI Cape Town
140/7
19.2 ov
Sunrisers Eastern Cape
139/9
20 ov
MI Cape Town
140/7
19.2 ov
16 Jan 2026
VS
FTSunrisers Eastern Cape
139/9
20 ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| — | 0 | 1 | 0 | 0 | 0.0 |
| — | 15 | 10 | 2 | 1 | 150.0 |
| — | 16 | 20 | 0 | 0 | 80.0 |
| — | 12 | 18 | 0 | 0 | 66.7 |
| — | 28 | 27 | 1 | 1 | 103.7 |
| — | 4 | 6 | 0 | 0 | 66.7 |
| — | 42 | 23 | 3 | 4 | 182.6 |
| — | 6 | 5 | 0 | 0 | 120.0 |
| — | 2 | 3 | 0 | 0 | 66.7 |
| — | 6 | 5 | 1 | 0 | 120.0 |
| — | 4 | 2 | 0 | 0 | 200.0 |
Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| — | 4 | 0 | 28 | 3 | 7.00 |
| — | 3 | 0 | 20 | 1 | 6.67 |
| — | 4 | 0 | 34 | 1 | 8.50 |
| — | 4 | 0 | 34 | 4 | 8.50 |
| — | 3 | 0 | 13 | 0 | 4.33 |
| — | 2 | 0 | 9 | 0 | 4.50 |
Fall of Wickets