Sunrisers Eastern Cape
149/3
19.5 ov
MI Cape Town
148/6
20 ov
Sunrisers Eastern Cape
149/3
19.5 ov
18 Jan 2026
VS
FTMI Cape Town
148/6
20 ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| — | 21 | 24 | 0 | 1 | 87.5 |
| — | 2 | 10 | 0 | 0 | 20.0 |
| — | 70 | 44 | 8 | 1 | 159.1 |
| — | 2 | 8 | 0 | 0 | 25.0 |
| — | 30 | 17 | 0 | 4 | 176.5 |
| — | 0 | 6 | 0 | 0 | 0.0 |
| — | 14 | 10 | 1 | 1 | 140.0 |
| — | 1 | 1 | 0 | 0 | 100.0 |
Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| — | 4 | 0 | 29 | 1 | 7.25 |
| — | 0.3 | 0 | 2 | 0 | 4.00 |
| — | 4 | 0 | 29 | 3 | 7.25 |
| — | 3 | 0 | 17 | 1 | 5.67 |
| — | 3 | 0 | 35 | 0 | 11.67 |
| — | 2.3 | 0 | 11 | 0 | 4.40 |
| — | 3 | 0 | 24 | 1 | 8.00 |
Fall of Wickets