India W
170/6
20 ov
Pakistan W
106
17 ov
India W
170/6
20 ov
14 Jun 2026
VS
FTPakistan W
106
17 ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Shafali Verma | 6 | 5 | 0 | 1 | 120.0 |
| Smriti Mandhana | 68 | 44 | 9 | 2 | 154.5 |
| Jemimah Rodrigues | 1 | 7 | 0 | 0 | 14.3 |
| Harmanpreet Kaur | 36 | 35 | 4 | 0 | 102.9 |
| Bharti Fulmali | 1 | 3 | 0 | 0 | 33.3 |
| Richa Ghosh | 34 | 17 | 5 | 1 | 200.0 |
| Deepti Sharma | 12 | 9 | 1 | 0 | 133.3 |
| Shreyanka Patil | 1 | 1 | 0 | 0 | 100.0 |
Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Sadia Iqbal | 4 | 0 | 41 | 2 | 10.25 |
| Fatima Sana | 4 | 0 | 33 | 2 | 8.25 |
| Tasmia Rubab | 4 | 0 | 41 | 1 | 10.25 |
| Rameen Shamim | 4 | 0 | 30 | 1 | 7.50 |
| Nashra Sandhu | 4 | 0 | 25 | 0 | 6.25 |
Fall of Wickets