New Zealand W
350/8
49.4 ov
South Africa W
346/6
50 ov
New Zealand W
350/8
49.4 ov
31 Mar 2026
VS
FTSouth Africa W
346/6
50 ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Laura Wolvaardt | 69 | 74 | 8 | 1 | 93.2 |
| Tazmin Brits | 9 | 23 | 2 | 0 | 39.1 |
| Anneke Bosch | 91 | 90 | 12 | 0 | 101.1 |
| Sune Luus | 40 | 43 | 4 | 0 | 93.0 |
| Sinalo Jafta | 37 | 29 | 5 | 1 | 127.6 |
| Chloe Tryon | 52 | 25 | 5 | 3 | 208.0 |
| Nadine de Klerk | 18 | 11 | 3 | 0 | 163.6 |
| Kayla Reyneke | 9 | 6 | 1 | 0 | 150.0 |
Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Breearne Illing | 10 | 1 | 60 | 3 | 6.00 |
| Jess Kerr | 10 | 0 | 71 | 1 | 7.10 |
| Rosemary Mair | 10 | 0 | 81 | 0 | 8.10 |
| Kayley Knight | 10 | 0 | 65 | 2 | 6.50 |
| Amelia Kerr | 10 | 0 | 67 | 0 | 6.70 |
Fall of Wickets
Man of the Match
Amelia Kerr