New Zealand W
306/7
50 ov
South Africa W
240
46.1 ov
New Zealand W
306/7
50 ov
3 Apr 2026
VS
FTSouth Africa W
240
46.1 ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Suzie Bates | 0 | 9 | 0 | 0 | 0.0 |
| Georgia Plimmer | 1 | 8 | 0 | 0 | 12.5 |
| Amelia Kerr | 0 | 1 | 0 | 0 | 0.0 |
| Maddy Green | 141 | 128 | 15 | 0 | 110.2 |
| Brooke Halliday | 98 | 124 | 13 | 0 | 79.0 |
| Isabella Gaze | 7 | 6 | 1 | 0 | 116.7 |
| Izzy Sharp | 16 | 16 | 0 | 1 | 100.0 |
| Jess Kerr | 6 | 4 | 1 | 0 | 150.0 |
| Nensi Patel | 12 | 6 | 1 | 0 | 200.0 |
Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Ayanda Hlubi | 10 | 2 | 47 | 2 | 4.70 |
| Tumi Sekhukhune | 8 | 0 | 57 | 2 | 7.13 |
| Nadine de Klerk | 8 | 0 | 55 | 1 | 6.88 |
| Annerie Dercksen | 2 | 0 | 9 | 0 | 4.50 |
| Nonkululeko Mlaba | 10 | 0 | 70 | 1 | 7.00 |
| Sune Luus | 6 | 0 | 23 | 0 | 3.83 |
| Chloe Tryon | 6 | 0 | 41 | 0 | 6.83 |
Fall of Wickets
Man of the Match
Maddy Green