England
387/3
50 ov
India
360/7
50 ov
England
387/3
50 ov
19 Jul 2026
VS
FTIndia
360/7
50 ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ben Duckett | 141 | 135 | 18 | 1 | 104.4 |
| Jacob Bethell | 91 | 93 | 11 | 2 | 97.8 |
| Joe Root | 74 | 48 | 9 | 0 | 154.2 |
| Harry Brook | 14 | 12 | 0 | 0 | 116.7 |
| Jos Buttler | 41 | 13 | 4 | 3 | 315.4 |
Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Arshdeep Singh | 10 | 0 | 72 | 0 | 7.20 |
| Prasidh Krishna | 10 | 2 | 69 | 2 | 6.90 |
| Prince Yadav | 10 | 0 | 79 | 1 | 7.90 |
| Gurnoor Brar | 10 | 0 | 97 | 0 | 9.70 |
| Axar Patel | 10 | 0 | 61 | 0 | 6.10 |
Fall of Wickets