New Zealand
168/7
20 ov
Sri Lanka
107/8
20 ov
New Zealand
168/7
20 ov
25 Feb 2026
VS
FTSri Lanka
107/8
20 ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| — | 8 | 9 | 1 | 0 | 88.9 |
| — | 23 | 13 | 3 | 1 | 176.9 |
| — | 32 | 22 | 3 | 1 | 145.5 |
| — | 18 | 18 | 1 | 0 | 100.0 |
| — | 3 | 7 | 0 | 0 | 42.9 |
| — | 0 | 2 | 0 | 0 | 0.0 |
| — | 47 | 26 | 2 | 4 | 180.8 |
| — | 31 | 23 | 3 | 2 | 134.8 |
Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| — | 3 | 0 | 34 | 0 | 11.33 |
| — | 4 | 0 | 27 | 1 | 6.75 |
| — | 4 | 0 | 30 | 3 | 7.50 |
| — | 4 | 0 | 38 | 3 | 9.50 |
| — | 2 | 0 | 22 | 0 | 11.00 |
| — | 3 | 0 | 16 | 0 | 5.33 |
Fall of Wickets