South Africa
169/8
20 ov
New Zealand
173/1
12.5 ov
South Africa
169/8
20 ov
4 Mar 2026
VS
FTNew Zealand
173/1
12.5 ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| — | 18 | 20 | 1 | 1 | 90.0 |
| — | 10 | 8 | 1 | 1 | 125.0 |
| — | 0 | 1 | 0 | 0 | 0.0 |
| — | 34 | 27 | 3 | 2 | 125.9 |
| — | 6 | 6 | 0 | 0 | 100.0 |
| — | 29 | 24 | 2 | 1 | 120.8 |
| — | 55 | 30 | 2 | 5 | 183.3 |
| — | 2 | 3 | 0 | 0 | 66.7 |
| — | 0 | 1 | 0 | 0 | 0.0 |
| — | 1 | 1 | 0 | 0 | 100.0 |
Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| — | 4 | 0 | 34 | 2 | 8.50 |
| — | 1 | 0 | 9 | 2 | 9.00 |
| — | 4 | 0 | 29 | 1 | 7.25 |
| — | 3 | 0 | 42 | 1 | 14.00 |
| — | 4 | 0 | 25 | 0 | 6.25 |
| — | 4 | 0 | 29 | 2 | 7.25 |
Fall of Wickets