England
246/7
20 ov
India
253/7
20 ov
England
246/7
20 ov
5 Mar 2026
VS
FTIndia
253/7
20 ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| — | 89 | 42 | 8 | 7 | 211.9 |
| — | 9 | 7 | 2 | 0 | 128.6 |
| — | 39 | 18 | 4 | 2 | 216.7 |
| — | 43 | 25 | 1 | 4 | 172.0 |
| — | 11 | 6 | 0 | 1 | 183.3 |
| — | 27 | 12 | 3 | 2 | 225.0 |
| — | 21 | 7 | 0 | 3 | 300.0 |
| — | 2 | 2 | 0 | 0 | 100.0 |
| — | 0 | 1 | 0 | 0 | 0.0 |
Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| — | 4 | 0 | 61 | 1 | 15.25 |
| — | 4 | 0 | 40 | 2 | 10.00 |
| — | 3 | 0 | 36 | 0 | 12.00 |
| — | 4 | 0 | 53 | 0 | 13.25 |
| — | 4 | 0 | 41 | 2 | 10.25 |
| — | 1 | 0 | 19 | 0 | 19.00 |
Fall of Wickets