Noakhali Express
173/2
20 ov
Rangpur Riders
174/2
19.4 ov
Noakhali Express
173/2
20 ov
18 Jan 2026
VS
FTRangpur Riders
174/2
19.4 ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| — | 107 | 72 | 4 | 11 | 148.6 |
| — | 9 | 10 | 2 | 0 | 90.0 |
| — | 3 | 7 | 0 | 0 | 42.9 |
| — | 42 | 32 | 3 | 1 | 131.3 |
Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| — | 4 | 0 | 33 | 0 | 8.25 |
| — | 4 | 0 | 53 | 0 | 13.25 |
| — | 4 | 0 | 41 | 1 | 10.25 |
| — | 4 | 0 | 22 | 1 | 5.50 |
| — | 4 | 0 | 21 | 0 | 5.25 |
Fall of Wickets