Sri Lanka
304
46.4 ov
England
357/3
50 ov
Sri Lanka
304
46.4 ov
27 Jan 2026
VS
FTEngland
357/3
50 ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| — | 24 | 37 | 3 | 0 | 64.9 |
| — | 7 | 17 | 0 | 0 | 41.2 |
| — | 111 | 108 | 9 | 1 | 102.8 |
| — | 65 | 72 | 8 | 0 | 90.3 |
| — | 136 | 66 | 11 | 9 | 206.1 |
Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| — | 9 | 0 | 77 | 0 | 8.56 |
| — | 3 | 1 | 7 | 0 | 2.33 |
| — | 5 | 0 | 45 | 1 | 9.00 |
| — | 10 | 0 | 49 | 0 | 4.90 |
| — | 10 | 0 | 76 | 1 | 7.60 |
| — | 10 | 0 | 76 | 1 | 7.60 |
| — | 3 | 0 | 20 | 0 | 6.67 |
Fall of Wickets