KRK

Karachi Kings

196

19.4 ov

19 Apr 2026 VS FT
MS

Multan Sultans

207/7

20 ov

Multan Sultans won by 11 runs Toss: KRK National Stadium Pakistan Super League

Scorecards

Batter R B 4s 6s SR
Awais Zafar 36 27 5 1 133.3
Steven Smith 0 3 0 0 0.0
Josh Philippe 44 23 5 2 191.3
Shan Masood 46 25 3 3 184.0
Ashton Turner 11 11 0 0 100.0
Arafat Minhas 17 12 2 0 141.7
Mohammad Nawaz 12 12 0 1 100.0
Mohammad Wasim Jr 7 2 0 1 350.0
Mohammad Imran Randhawa 26 8 2 2 325.0

Bowling

Bowler O M R W Eco
Mir Hamza 2 0 19 0 9.50
Khushdil Shah 4 0 35 3 8.75
Hasan Ali 4 0 51 1 12.75
Abbas Afridi 1 0 25 0 25.00
Adam Zampa 4 0 37 1 9.25
Moeen Ali 4 0 30 2 7.50
Shahid Aziz 1 0 10 0 10.00

Fall of Wickets

1-11 (Steven Smith) 2-77 (Josh Philippe) 3-121 (Awais Zafar) 4-135 (Shan Masood) 5-154 (Ashton Turner) 6-174 (Arafat Minhas) 7-174 (Mohammad Nawaz)

Player Awards

Man of the Match

Arafat Minhas