Karachi Kings
182/9
20 ov
Peshawar Zalmi
186/3
18.5 ov
Karachi Kings
182/9
20 ov
22 Apr 2026
VS
FTPeshawar Zalmi
186/3
18.5 ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Jason Roy | 85 | 51 | 11 | 2 | 166.7 |
| David Warner | 11 | 13 | 2 | 0 | 84.6 |
| Salman Agha | 12 | 9 | 2 | 0 | 133.3 |
| Reeza Hendricks | 13 | 16 | 0 | 0 | 81.3 |
| Azam Khan | 35 | 19 | 3 | 3 | 184.2 |
| Khushdil Shah | 12 | 7 | 1 | 1 | 171.4 |
| Abbas Afridi | 6 | 3 | 1 | 0 | 200.0 |
| Moeen Ali | 0 | — | 0 | 0 | — |
| Shahid Aziz | 0 | 1 | 0 | 0 | 0.0 |
| Hasan Ali | 0 | 1 | 0 | 0 | 0.0 |
Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Mohammad Basit | 4 | 0 | 33 | 1 | 8.25 |
| Iftikhar Ahmed | 4 | 0 | 37 | 1 | 9.25 |
| Ali Raza | 4 | 0 | 41 | 4 | 10.25 |
| Sufiyan Muqeem | 4 | 0 | 43 | 1 | 10.75 |
| Aaron Hardie | 4 | 0 | 26 | 1 | 6.50 |
Fall of Wickets
Man of the Match
Kusal Mendis