RW

Rawalpindiz

140/4

18.1 ov

23 Apr 2026 VS FT
ISU

Islamabad United

137

20 ov

Rawalpindiz won by 6 wickets (with 11 balls remaining) Toss: RW National Stadium Pakistan Super League

Scorecards

Batter R B 4s 6s SR
Devon Conway 40 33 3 2 121.2
Sameer Minhas 6 11 1 0 54.5
Mohammad Faiq 5 6 1 0 83.3
Shadab Khan 1 2 0 0 50.0
Mark Chapman 23 18 1 1 127.8
Haider Ali 6 13 0 0 46.2
Faheem Ashraf 11 12 0 0 91.7
Chris Green 29 16 2 2 181.3
Imad Wasim 8 7 0 0 114.3
Mohammad Hasnain 0 1 0 0 0.0
Richard Gleeson 0 2 0 0 0.0

Bowling

Bowler O M R W Eco
Asif Afridi 4 0 17 1 4.25
Cole McConchie 3 0 26 0 8.67
Naseem Shah 2 0 9 1 4.50
Mohammad Amir 4 0 21 2 5.25
Saad Masood 4 0 27 2 6.75
Daryl Mitchell 2 0 25 1 12.50
Dian Forrester 1 0 9 2 9.00

Fall of Wickets

1-20 (Sameer Minhas) 2-29 (Mohammad Faiq) 3-30 (Shadab Khan) 4-79 (Devon Conway) 5-79 (Mark Chapman) 6-93 (Haider Ali) 7-99 (Faheem Ashraf) 8-137 (Chris Green) 9-137 (Mohammad Hasnain) 10-137 (Richard Gleeson)

Player Awards

Man of the Match

Mohammad Rizwan