LQ

Lahore Qalandars

199/6

20 ov

23 Apr 2026 VS FT
KRK

Karachi Kings

203/5

18.4 ov

Karachi Kings won by 5 wickets (with 8 balls remaining) Toss: KRK Gaddafi Stadium Pakistan Super League

Scorecards

Batter R B 4s 6s SR
Fakhar Zaman 61 41 5 3 148.8
Mohammad Farooq 18 15 1 2 120.0
Abdullah Shafique 62 36 5 3 172.2
Charith Asalanka 0 3 0 0 0.0
Sikandar Raza 18 12 0 1 150.0
Daniel Sams 20 9 0 2 222.2
Shaheen Afridi 10 4 1 1 250.0

Bowling

Bowler O M R W Eco
Mohammad Hamza Sohail 4 1 49 0 12.25
Hasan Ali 4 0 32 1 8.00
Moeen Ali 4 0 26 2 6.50
Rizwan Ullah 3 0 41 1 13.67
Zahid Mahmood 4 0 35 0 8.75
Salman Agha 1 0 14 0 14.00

Fall of Wickets

1-25 (Mohammad Farooq) 2-134 (Fakhar Zaman) 3-148 (Charith Asalanka) 4-160 (Abdullah Shafique) 5-184 (Daniel Sams) 6-199 (Shaheen Afridi)