QG

Quetta Gladiators

195/6

20 ov

25 Apr 2026 VS FT
KRK

Karachi Kings

199/1

18.3 ov

Karachi Kings won by 9 wickets (with 9 balls remaining) Toss: KRK Gaddafi Stadium Pakistan Super League

Scorecards

Batter R B 4s 6s SR
Shamyl Hussain 0 1 0 0 0.0
Khawaja Nafay 0 2 0 0 0.0
Rilee Rossouw 90 54 8 6 166.7
Saud Shakeel 57 34 9 0 167.6
Hasan Nawaz 3 5 0 0 60.0
Dinesh Chandimal 30 17 3 1 176.5
Jahandad Khan 3 5 0 0 60.0
Alzarri Joseph 2 2 0 0 100.0

Bowling

Bowler O M R W Eco
Hasan Ali 4 0 41 2 10.25
Rizwan Ullah 3.4 0 28 2 7.64
Moeen Ali 4 0 45 0 11.25
Salman Agha 3 0 24 0 8.00
Zahid Mahmood 3 0 29 0 9.67
Abbas Afridi 2.2 0 22 2 9.43

Fall of Wickets

1-0 (Shamyl Hussain) 2-1 (Khawaja Nafay) 3-149 (Saud Shakeel) 4-157 (Rilee Rossouw) 5-161 (Hasan Nawaz) 6-185 (Jahandad Khan)