Peshawar Zalmi
130/5
15.2 ov
Hyderabad Kingsmen
129
18 ov
Peshawar Zalmi
130/5
15.2 ov
3 May 2026
VS
FTHyderabad Kingsmen
129
18 ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Marnus Labuschagne | 20 | 12 | 3 | 1 | 166.7 |
| Maaz Sadaqat | 11 | 6 | 1 | 1 | 183.3 |
| Saim Ayub | 54 | 50 | 5 | 2 | 108.0 |
| Usman Khan | 8 | 6 | 1 | 0 | 133.3 |
| Irfan Khan | 1 | 2 | 0 | 0 | 50.0 |
| Glenn Maxwell | 0 | 1 | 0 | 0 | 0.0 |
| Kusal Perera | 1 | 2 | 0 | 0 | 50.0 |
| Hassan Khan | 12 | 7 | 1 | 1 | 171.4 |
| Hunain Shah | 9 | 12 | 0 | 1 | 75.0 |
| Mohammad Ali | 1 | 7 | 0 | 0 | 14.3 |
| Akif Javed | 5 | 4 | 1 | 0 | 125.0 |
Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Iftikhar Ahmed | 2 | 0 | 21 | 0 | 10.50 |
| Mohammad Basit | 3 | 0 | 22 | 1 | 7.33 |
| Aaron Hardie | 4 | 0 | 27 | 4 | 6.75 |
| Nahid Rana | 4 | 1 | 22 | 2 | 5.50 |
| Sufiyan Muqeem | 4 | 0 | 23 | 1 | 5.75 |
| Michael Bracewell | 1 | 0 | 11 | 0 | 11.00 |
Fall of Wickets