Washington Freedom
270/4
18.4 ov
MI New York
266/9
20 ov
Washington Freedom
270/4
18.4 ov
16 Jul 2026
VS
FTMI New York
266/9
20 ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Monank Patel | 2 | 3 | 0 | 0 | 66.7 |
| Quinton de Kock | 51 | 24 | 2 | 6 | 212.5 |
| Nicholas Pooran | 106 | 33 | 5 | 13 | 321.2 |
| Kieron Pollard | 64 | 25 | 1 | 8 | 256.0 |
| Tajinder Singh | 10 | 6 | 2 | 0 | 166.7 |
| Shakib Al Hasan | 4 | 5 | 0 | 0 | 80.0 |
| Romario Shepherd | 0 | 2 | 0 | 0 | 0.0 |
| Kunwarjeet Singh | 3 | 6 | 0 | 0 | 50.0 |
| Trent Boult | 22 | 10 | 2 | 2 | 220.0 |
| Rushil Ugarkar | 0 | 5 | 0 | 0 | 0.0 |
| Faisal Khan Ahmadzai | 0 | 1 | 0 | 0 | 0.0 |
Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Glenn Maxwell | 3 | 0 | 41 | 0 | 13.67 |
| Saurabh Netravalkar | 3 | 0 | 52 | 0 | 17.33 |
| Ben Dwarshuis | 4 | 0 | 42 | 2 | 10.50 |
| Asif Mehmood | 1 | 0 | 17 | 0 | 17.00 |
| Mitchell Owen | 2 | 0 | 24 | 1 | 12.00 |
| Nikhil Chaudhary | 2 | 0 | 40 | 1 | 20.00 |
| Ian Holland | 1 | 0 | 20 | 0 | 20.00 |
| Rachin Ravindra | 4 | 0 | 29 | 4 | 7.25 |
Fall of Wickets