BAN

Bangladesh

199/4

35.3 ov

20 Apr 2026 VS FT
NZ

New Zealand

198

48.4 ov

Bangladesh won by 6 wickets (with 87 balls remaining) Toss: NZ Shere Bangla National Stadium One Day International

Scorecards

Batter R B 4s 6s SR
Henry Nicholls 13 26 2 0 50.0
Nick Kelly 83 102 14 0 81.4
Will Young 2 7 0 0 28.6
Tom Latham 14 35 1 0 40.0
Muhammad Arslan Abbas 19 34 1 0 55.9
Dean Foxcroft 15 35 0 0 42.9
Josh Clarkson 6 5 1 0 120.0
Nathan Smith 18 23 1 0 78.3
Blair Tickner 12 11 2 0 109.1
Jayden Lennox 0 4 0 0 0.0
William O'Rourke 6 11 0 0 54.5

Bowling

Bowler O M R W Eco
Taskin Ahmed 9.4 1 46 1 4.76
Shoriful Islam 10 1 32 2 3.20
Nahid Rana 10 1 32 5 3.20
Soumya Sarkar 4 0 27 1 6.75
Mehidy Hasan Miraz 10 0 38 0 3.80
Rishad Hossain 5 0 21 1 4.20

Fall of Wickets

1-25 (Henry Nicholls) 2-28 (Will Young) 3-52 (Tom Latham) 4-108 (Muhammad Arslan Abbas) 5-145 (Nick Kelly) 6-152 (Josh Clarkson) 7-164 (Dean Foxcroft) 8-182 (Blair Tickner) 9-183 (Jayden Lennox) 10-198 (William O'Rourke)

Player Awards

Man of the Match

Nahid Rana