Bangladesh
265/8
50 ov
New Zealand
210
44.5 ov
Bangladesh
265/8
50 ov
23 Apr 2026
VS
FTNew Zealand
210
44.5 ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Saif Hassan | 0 | 2 | 0 | 0 | 0.0 |
| Tanzid Hasan | 1 | 5 | 0 | 0 | 20.0 |
| Soumya Sarkar | 18 | 26 | 3 | 0 | 69.2 |
| Najmul Hossain Shanto | 105 | 119 | 9 | 2 | 88.2 |
| Litton Das | 76 | 91 | 3 | 1 | 83.5 |
| Towhid Hridoy | 33 | 29 | 2 | 1 | 113.8 |
| Mehidy Hasan Miraz | 22 | 18 | 2 | 0 | 122.2 |
| Shoriful Islam | 1 | 2 | 0 | 0 | 50.0 |
| Tanvir Islam | 0 | 3 | 0 | 0 | 0.0 |
| Mustafizur Rahman | 3 | 5 | 0 | 0 | 60.0 |
Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| William O'Rourke | 7 | 1 | 32 | 3 | 4.57 |
| Nathan Smith | 9 | 0 | 50 | 0 | 5.56 |
| Benjamin Lister | 10 | 0 | 62 | 2 | 6.20 |
| Muhammad Arslan Abbas | 5 | 0 | 16 | 0 | 3.20 |
| Josh Clarkson | 3 | 0 | 19 | 0 | 6.33 |
| Jayden Lennox | 10 | 0 | 50 | 2 | 5.00 |
| Dean Foxcroft | 6 | 0 | 35 | 1 | 5.83 |
Fall of Wickets
Man of the Match
Najmul Hossain Shanto