Delhi Capitals
155/7
20 ov
Chennai Super Kings
159/2
17.3 ov
Delhi Capitals
155/7
20 ov
5 May 2026
VS
FTChennai Super Kings
159/2
17.3 ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Pathum Nissanka | 19 | 15 | 3 | 1 | 126.7 |
| Lokesh Rahul | 12 | 13 | 2 | 0 | 92.3 |
| Nitish Rana | 15 | 13 | 2 | 0 | 115.4 |
| Karun Nair | 13 | 13 | 2 | 0 | 100.0 |
| Axar Patel | 2 | 6 | 0 | 0 | 33.3 |
| Tristan Stubbs | 38 | 31 | 1 | 2 | 122.6 |
| Sameer Rizvi | 40 | 24 | 0 | 4 | 166.7 |
| Ashutosh Sharma | 14 | 5 | 0 | 2 | 280.0 |
| Mitchell Starc | 0 | — | 0 | 0 | — |
Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Akeal Hosein | 4 | 0 | 19 | 1 | 4.75 |
| Mukesh Choudhary | 4 | 0 | 31 | 1 | 7.75 |
| Anshul Kamboj | 4 | 0 | 49 | 0 | 12.25 |
| Noor Ahmad | 3 | 0 | 22 | 2 | 7.33 |
| Gurjapneet Singh | 4 | 0 | 29 | 1 | 7.25 |
| Jamie Overton | 1 | 0 | 5 | 1 | 5.00 |
Fall of Wickets