Sunrisers Hyderabad
235/4
20 ov
Punjab Kings
202/7
20 ov
Sunrisers Hyderabad
235/4
20 ov
6 May 2026
VS
FTPunjab Kings
202/7
20 ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Abhishek Sharma | 35 | 13 | 2 | 4 | 269.2 |
| Travis Head | 38 | 19 | 3 | 3 | 200.0 |
| Ishan Kishan | 55 | 32 | 2 | 4 | 171.9 |
| Heinrich Klaasen | 69 | 43 | 3 | 4 | 160.5 |
| Nitish Kumar Reddy | 29 | 13 | 2 | 2 | 223.1 |
Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Arshdeep Singh | 4 | 0 | 43 | 1 | 10.75 |
| Marco Jansen | 4 | 0 | 61 | 0 | 15.25 |
| Lockie Ferguson | 4 | 0 | 41 | 1 | 10.25 |
| Yuzvendra Chahal | 4 | 0 | 32 | 1 | 8.00 |
| Vijaykumar Vyshak | 4 | 0 | 54 | 1 | 13.50 |
Fall of Wickets