Gujarat Titans
229/4
20 ov
Chennai Super Kings
140
13.4 ov
Gujarat Titans
229/4
20 ov
21 May 2026
VS
FTChennai Super Kings
140
13.4 ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sai Sudharsan | 84 | 53 | 7 | 4 | 158.5 |
| Shubman Gill | 64 | 37 | 7 | 3 | 173.0 |
| Jos Buttler | 57 | 27 | 5 | 4 | 211.1 |
| Rahul Tewatia | 0 | 1 | 0 | 0 | 0.0 |
| Washington Sundar | 7 | 3 | 0 | 1 | 233.3 |
Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Mukesh Choudhary | 4 | 0 | 36 | 1 | 9.00 |
| Spencer Johnson | 4 | 0 | 47 | 1 | 11.75 |
| Gurjapneet Singh | 4 | 0 | 31 | 0 | 7.75 |
| Anshul Kamboj | 4 | 0 | 56 | 1 | 14.00 |
| Noor Ahmad | 3 | 0 | 41 | 0 | 13.67 |
| Shivam Dube | 1 | 0 | 15 | 0 | 15.00 |
Fall of Wickets