Sunrisers Hyderabad
255/4
20 ov
Royal Challengers Bengaluru
200/4
20 ov
Sunrisers Hyderabad
255/4
20 ov
22 May 2026
VS
FTRoyal Challengers Bengaluru
200/4
20 ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Abhishek Sharma | 56 | 22 | 4 | 5 | 254.5 |
| Travis Head | 26 | 16 | 5 | 0 | 162.5 |
| Ishan Kishan | 79 | 46 | 8 | 3 | 171.7 |
| Heinrich Klaasen | 51 | 24 | 2 | 5 | 212.5 |
| Nitish Kumar Reddy | 29 | 12 | 1 | 3 | 241.7 |
Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Bhuvneshwar Kumar | 4 | 0 | 51 | 0 | 12.75 |
| Josh Hazlewood | 4 | 0 | 55 | 0 | 13.75 |
| Rasikh Salam Dar | 4 | 0 | 52 | 2 | 13.00 |
| Suyash Sharma | 3 | 0 | 36 | 1 | 12.00 |
| Romario Shepherd | 3 | 0 | 37 | 0 | 12.33 |
| Krunal Pandya | 2 | 0 | 24 | 1 | 12.00 |
Fall of Wickets