South Africa W
158/4
19.1 ov
India W
157/7
20 ov
South Africa W
158/4
19.1 ov
17 Apr 2026
VS
FTIndia W
157/7
20 ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Shafali Verma | 34 | 20 | 5 | 1 | 170.0 |
| Smriti Mandhana | 13 | 14 | 0 | 1 | 92.9 |
| Jemimah Rodrigues | 36 | 29 | 2 | 1 | 124.1 |
| Harmanpreet Kaur | 47 | 33 | 5 | 1 | 142.4 |
| Richa Ghosh | 5 | 5 | 1 | 0 | 100.0 |
| Kashvee Gautam | 10 | 8 | 0 | 1 | 125.0 |
| Arundhati Reddy | 3 | 8 | 0 | 0 | 37.5 |
| Shreyanka Patil | 1 | 2 | 0 | 0 | 50.0 |
| Deepti Sharma | 1 | 1 | 0 | 0 | 100.0 |
Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Sune Luus | 1 | 0 | 14 | 0 | 14.00 |
| Ayabonga Khaka | 4 | 0 | 16 | 3 | 4.00 |
| Tumi Sekhukhune | 4 | 0 | 27 | 2 | 6.75 |
| Chloe Tryon | 3 | 0 | 25 | 0 | 8.33 |
| Nonkululeko Mlaba | 4 | 0 | 30 | 1 | 7.50 |
| Nadine de Klerk | 3 | 0 | 30 | 0 | 10.00 |
| Annerie Dercksen | 1 | 0 | 9 | 0 | 9.00 |
Fall of Wickets