South Africa W
148/2
17.1 ov
India W
147
20 ov
South Africa W
148/2
17.1 ov
19 Apr 2026
VS
FTIndia W
147
20 ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Shafali Verma | 57 | 38 | 7 | 2 | 150.0 |
| Smriti Mandhana | 12 | 7 | 3 | 0 | 171.4 |
| Jemimah Rodrigues | 2 | 4 | 0 | 0 | 50.0 |
| Anushka Sharma | 28 | 31 | 3 | 0 | 90.3 |
| Harmanpreet Kaur | 12 | 9 | 1 | 0 | 133.3 |
| Deepti Sharma | 1 | 5 | 0 | 0 | 20.0 |
| Richa Ghosh | 3 | 6 | 0 | 0 | 50.0 |
| Arundhati Reddy | 14 | 14 | 1 | 0 | 100.0 |
| Shreyanka Patil | 0 | 1 | 0 | 0 | 0.0 |
| Kranti Goud | 4 | 3 | 1 | 0 | 133.3 |
| Shree Charani | 7 | 3 | 0 | 1 | 233.3 |
Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Tumi Sekhukhune | 4 | 0 | 31 | 3 | 7.75 |
| Ayabonga Khaka | 4 | 0 | 45 | 0 | 11.25 |
| Chloe Tryon | 4 | 0 | 22 | 3 | 5.50 |
| Nadine de Klerk | 2 | 0 | 14 | 1 | 7.00 |
| Nonkululeko Mlaba | 4 | 0 | 17 | 1 | 4.25 |
| Annerie Dercksen | 2 | 0 | 17 | 0 | 8.50 |
Fall of Wickets
Man of the Match
Chloe Tryon