South Africa W
193/1
16.3 ov
India W
192/4
20 ov
South Africa W
193/1
16.3 ov
22 Apr 2026
VS
FTIndia W
192/4
20 ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Smriti Mandhana | 37 | 25 | 5 | 1 | 148.0 |
| Shafali Verma | 64 | 46 | 8 | 2 | 139.1 |
| Jemimah Rodrigues | 0 | 1 | 0 | 0 | 0.0 |
| Harmanpreet Kaur | 66 | 38 | 7 | 3 | 173.7 |
| Richa Ghosh | 18 | 10 | 1 | 1 | 180.0 |
Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Ayanda Hlubi | 4 | 0 | 39 | 0 | 9.75 |
| Annerie Dercksen | 2 | 0 | 13 | 0 | 6.50 |
| Tumi Sekhukhune | 4 | 0 | 51 | 0 | 12.75 |
| Nonkululeko Mlaba | 4 | 0 | 31 | 2 | 7.75 |
| Kayla Reyneke | 1 | 0 | 8 | 0 | 8.00 |
| Nadine de Klerk | 3 | 0 | 27 | 1 | 9.00 |
| Chloe Tryon | 2 | 0 | 22 | 0 | 11.00 |
Fall of Wickets
Man of the Match
Laura Wolvaardt