BAN-W

Bangladesh W

206/7

48.3 ov

20 Apr 2026 VS FT
SL-W

Sri Lanka W

205/9

50 ov

Bangladesh W won by 3 wickets (with 9 balls remaining) Toss: SL-W Shahid Kamruzzaman Stadium One Day International Women

Scorecards

Batter R B 4s 6s SR
Hasini Perera 27 41 4 0 65.9
Imesha Dulani 52 77 6 0 67.5
Harshitha Samarawickrama 2 6 0 0 33.3
Hansima Karunaratne 54 71 6 0 76.1
Kavisha Dilhari 30 38 3 0 78.9
Nilakshika Silva 2 12 0 0 16.7
Kaushani Nuthyangana 18 23 1 0 78.3
Dewmi Vihanga 8 15 1 0 53.3
Malki Madara 2 10 0 0 20.0
Inoka Ranaweera 2 7 0 0 28.6
Nimasha Madushani Meepage 0 1 0 0 0.0

Bowling

Bowler O M R W Eco
Marufa Akter 8 2 24 1 3.00
Nahida Akter 10 0 38 2 3.80
Sultana Khatun 6 0 40 1 6.67
Rabeya Khan 9 3 31 1 3.44
Ritu Moni 9 0 36 3 4.00
Shorna Akter 5 0 21 0 4.20
Sobhana Mostary 3 0 13 1 4.33

Fall of Wickets

1-68 (Hasini Perera) 2-72 (Harshitha Samarawickrama) 3-124 (Imesha Dulani) 4-160 (Hansima Karunaratne) 5-171 (Nilakshika Silva) 6-175 (Kavisha Dilhari) 7-191 (Dewmi Vihanga) 8-202 (Kaushani Nuthyangana) 9-205 (Inoka Ranaweera)

Player Awards

Man of the Match

Sharmin Akhter