Bangladesh W
165
45.5 ov
Sri Lanka W
166/6
38.2 ov
Bangladesh W
165
45.5 ov
22 Apr 2026
VS
FTSri Lanka W
166/6
38.2 ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Juairiya Ferdous | 2 | 11 | 0 | 0 | 18.2 |
| Sarmin Sultana | 25 | 39 | 3 | 0 | 64.1 |
| Sharmin Akhter | 0 | 6 | 0 | 0 | 0.0 |
| Nigar Sultana | 58 | 101 | 4 | 0 | 57.4 |
| Sobhana Mostary | 5 | 11 | 1 | 0 | 45.5 |
| Shorna Akter | 16 | 22 | 2 | 0 | 72.7 |
| Ritu Moni | 17 | 18 | 3 | 0 | 94.4 |
| Nahida Akter | 20 | 41 | 1 | 0 | 48.8 |
| Rabeya Khan | 15 | 19 | 2 | 0 | 78.9 |
| Sultana Khatun | 1 | 4 | 0 | 0 | 25.0 |
| Marufa Akter | 1 | 3 | 0 | 0 | 33.3 |
Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Malki Madara | 8 | 2 | 30 | 2 | 3.75 |
| Nimasha Madushani Meepage | 9 | 1 | 29 | 2 | 3.22 |
| Nilakshika Silva | 3 | 0 | 18 | 0 | 6.00 |
| Inoka Ranaweera | 9.5 | 0 | 28 | 2 | 2.85 |
| Chamari Athapaththu | 8 | 1 | 36 | 3 | 4.50 |
| Kavisha Dilhari | 8 | 1 | 24 | 1 | 3.00 |
Fall of Wickets
Man of the Match
Chamari Athapaththu