BAN-W

Bangladesh W

213/8

50 ov

25 Apr 2026 VS FT
SL-W

Sri Lanka W

214/3

46.3 ov

Sri Lanka W won by 7 wickets (with 21 balls remaining) Toss: BAN-W Shahid Kamruzzaman Stadium One Day International Women

Scorecards

Batter R B 4s 6s SR
Fargana Hoque 11 26 1 0 42.3
Sarmin Sultana 17 29 3 0 58.6
Sharmin Akhter 25 36 3 0 69.4
Nigar Sultana 40 90 1 0 44.4
Sobhana Mostary 74 80 8 0 92.5
Shorna Akter 3 3 0 0 100.0
Fahima Khatun 7 10 0 0 70.0
Ritu Moni 20 16 3 0 125.0
Nahida Akter 6 10 0 0 60.0

Bowling

Bowler O M R W Eco
Malki Madara 9 1 48 1 5.33
Nimasha Madushani Meepage 10 1 40 2 4.00
Chamari Athapaththu 9 0 35 1 3.89
Inoka Ranaweera 10 1 32 0 3.20
Kavisha Dilhari 10 0 48 3 4.80
Nilakshika Silva 2 0 10 0 5.00

Fall of Wickets

1-28 (Fargana Hoque) 2-34 (Sarmin Sultana) 3-134 (Nigar Sultana) 4-137 (Sharmin Akhter) 5-151 (Shorna Akter) 6-159 (Fahima Khatun) 7-189 (Ritu Moni) 8-213 (Sobhana Mostary)