Nepal
129/2
15.5 ov
United Arab Emirates
128/8
20 ov
Nepal
129/2
15.5 ov
21 Apr 2026
VS
FTUnited Arab Emirates
128/8
20 ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Muhammad Waseem | 0 | 1 | 0 | 0 | 0.0 |
| Adeeb Usmani | 30 | 22 | 2 | 2 | 136.4 |
| Alishan Sharafu | 1 | 4 | 0 | 0 | 25.0 |
| Harpreet Singh Bhatia | 1 | 3 | 0 | 0 | 33.3 |
| Akshdeep Nath | 53 | 42 | 3 | 4 | 126.2 |
| Sohaib Khan | 0 | 5 | 0 | 0 | 0.0 |
| Nilansh Keswani | 0 | 2 | 0 | 0 | 0.0 |
| Muhammad Arfan | 32 | 36 | 2 | 1 | 88.9 |
| Khuzaima Tanveer | 0 | 1 | 0 | 0 | 0.0 |
| Muhammad Zohaib | 8 | 5 | 1 | 0 | 160.0 |
Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Hemant Dhami | 4 | 0 | 20 | 2 | 5.00 |
| Nandan Yadav | 4 | 0 | 44 | 1 | 11.00 |
| Shahab Alam | 3 | 0 | 29 | 1 | 9.67 |
| Sandeep Lamichhane | 4 | 1 | 6 | 3 | 1.50 |
| Dipendra Singh Airee | 3 | 0 | 16 | 0 | 5.33 |
| Santosh Yadav | 1 | 0 | 11 | 0 | 11.00 |
| Gulsan Jha | 1 | 0 | 1 | 0 | 1.00 |
Fall of Wickets
Man of the Match
Kushal Bhurtel