West Indies
262
49.2 ov
Sri Lanka
303/7
50 ov
West Indies
262
49.2 ov
3 Jun 2026
VS
FTSri Lanka
303/7
50 ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Pathum Nissanka | 79 | 103 | 9 | 1 | 76.7 |
| Kamindu Mendis | 12 | 21 | 1 | 1 | 57.1 |
| Kusal Mendis | 72 | 62 | 4 | 4 | 116.1 |
| Pavan Rathnayake | 24 | 38 | 0 | 1 | 63.2 |
| Charith Asalanka | 45 | 44 | 3 | 1 | 102.3 |
| Janith Liyanage | 44 | 29 | 5 | 1 | 151.7 |
| Wanindu Hasaranga | 7 | 4 | 1 | 0 | 175.0 |
| Milan Rathnayake | 0 | 1 | 0 | 0 | 0.0 |
| Maheesh Theekshana | 0 | — | 0 | 0 | — |
Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Jayden Seales | 10 | 3 | 67 | 2 | 6.70 |
| Matthew Forde | 9 | 1 | 44 | 2 | 4.89 |
| Shamar Joseph | 8 | 0 | 38 | 0 | 4.75 |
| Alzarri Joseph | 9 | 0 | 65 | 0 | 7.22 |
| Gudakesh Motie | 4 | 0 | 40 | 0 | 10.00 |
| Roston Chase | 10 | 1 | 47 | 2 | 4.70 |
Fall of Wickets