West Indies
157
18.1 ov
Sri Lanka
194/6
20 ov
West Indies
157
18.1 ov
14 Jun 2026
VS
FTSri Lanka
194/6
20 ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Pathum Nissanka | 7 | 10 | 1 | 0 | 70.0 |
| Kusal Mendis | 31 | 19 | 2 | 2 | 163.2 |
| Kamil Mishara | 61 | 40 | 4 | 3 | 152.5 |
| Pavan Rathnayake | 1 | 6 | 0 | 0 | 16.7 |
| Kamindu Mendis | 24 | 20 | 0 | 2 | 120.0 |
| Dasun Shanaka | 58 | 24 | 5 | 4 | 241.7 |
| Wanindu Hasaranga | 1 | 2 | 0 | 0 | 50.0 |
Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Akeal Hosein | 2 | 0 | 11 | 0 | 5.50 |
| Matthew Forde | 4 | 0 | 38 | 2 | 9.50 |
| Romario Shepherd | 3 | 0 | 41 | 0 | 13.67 |
| Shamar Joseph | 4 | 0 | 32 | 3 | 8.00 |
| Shamar Springer | 4 | 0 | 40 | 1 | 10.00 |
| Roston Chase | 3 | 0 | 27 | 0 | 9.00 |
Fall of Wickets