Bangladesh
284/8
50 ov
Australia
191/9
42.2 ov
Bangladesh
284/8
50 ov
9 Jun 2026
VS
FTAustralia
191/9
42.2 ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Saif Hassan | 5 | 5 | 1 | 0 | 100.0 |
| Tanzid Hasan | 54 | 44 | 7 | 1 | 122.7 |
| Najmul Hossain Shanto | 67 | 86 | 9 | 1 | 77.9 |
| Litton Das | 7 | 9 | 0 | 0 | 77.8 |
| Towhid Hridoy | 31 | 51 | 1 | 0 | 60.8 |
| Mosaddek Hossain | 86 | 70 | 7 | 3 | 122.9 |
| Mehidy Hasan Miraz | 3 | 12 | 0 | 0 | 25.0 |
| Tanvir Islam | 5 | 7 | 1 | 0 | 71.4 |
| Taskin Ahmed | 20 | 16 | 2 | 1 | 125.0 |
Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Xavier Bartlett | 10 | 0 | 62 | 1 | 6.20 |
| Nathan Ellis | 10 | 1 | 38 | 3 | 3.80 |
| Liam Scott | 8 | 0 | 57 | 2 | 7.13 |
| Cameron Green | 4 | 0 | 31 | 0 | 7.75 |
| Matthew Short | 3 | 0 | 14 | 0 | 4.67 |
| Matt Renshaw | 8 | 0 | 35 | 2 | 4.38 |
| Adam Zampa | 7 | 0 | 47 | 0 | 6.71 |
Fall of Wickets