BAN

Bangladesh

274/5

50 ov

14 Jun 2026 VS FT
AUS

Australia

277/9

49.3 ov

Australia won by 1 wicket (with 3 balls remaining) Toss: BAN Shere Bangla National Stadium One Day International

Scorecards

Batter R B 4s 6s SR
Soumya Sarkar 2 4 0 0 50.0
Tanzid Hasan 19 20 2 1 95.0
Najmul Hossain Shanto 24 50 3 0 48.0
Litton Das 58 78 4 2 74.4
Towhid Hridoy 83 88 8 0 94.3
Mosaddek Hossain 56 51 5 1 109.8
Mahedi Hasan 3 9 0 0 33.3

Bowling

Bowler O M R W Eco
Xavier Bartlett 8 0 47 2 5.88
Riley Meredith 7 0 41 0 5.86
Ben Dwarshuis 8 0 55 1 6.88
Cameron Green 6 2 18 0 3.00
Matt Renshaw 9 0 44 2 4.89
Adam Zampa 10 0 48 0 4.80
Marnus Labuschagne 2 0 10 0 5.00

Fall of Wickets

1-2 (Soumya Sarkar) 2-53 (Tanzid Hasan) 3-61 (Najmul Hossain Shanto) 4-246 (Towhid Hridoy) 5-261 (Mahedi Hasan)