BAN

Bangladesh

131

19 ov

17 Jun 2026 VS FT
AUS

Australia

133/6

18.2 ov

Australia won by 4 wickets (with 10 balls remaining) Toss: BAN Bir Sreshtho Flight Lieutenant Matiur Rahman Stadium Twenty20 International

Scorecards

Batter R B 4s 6s SR
Saif Hassan 20 14 3 0 142.9
Tanzid Hasan 10 9 1 0 111.1
Soumya Sarkar 17 18 1 0 94.4
Towhid Hridoy 8 5 0 1 160.0
Parvez Hossain Emon 10 12 1 0 83.3
Abdul Gaffar Saqlain 10 10 0 1 100.0
Shamim Hossain 1 4 0 0 25.0
Mahedi Hasan 29 22 4 0 131.8
Rishad Hossain 3 8 0 0 37.5
Shoriful Islam 7 7 0 1 100.0
Mustafizur Rahman 7 5 0 1 140.0

Bowling

Bowler O M R W Eco
Spencer Johnson 2 0 10 1 5.00
Xavier Bartlett 2 0 19 0 9.50
Nathan Ellis 3 0 22 0 7.33
Matt Renshaw 3 0 26 2 8.67
Adam Zampa 4 0 18 3 4.50
Joel Davies 3 0 17 3 5.67
Nikhil Chaudhary 2 0 14 1 7.00

Fall of Wickets

1-26 (Tanzid Hasan) 2-39 (Saif Hassan) 3-57 (Towhid Hridoy) 4-64 (Soumya Sarkar) 5-75 (Parvez Hossain Emon) 6-78 (Shamim Hossain) 7-86 (Abdul Gaffar Saqlain) 8-99 (Rishad Hossain) 9-108 (Shoriful Islam) 10-131 (Mustafizur Rahman)

Player Awards

Man of the Match

Adam Zampa