PAK

Pakistan

161/6

41.5 ov

4 Jun 2026 VS FT
AUS

Australia

157

42 ov

Pakistan won by 4 wickets (with 49 balls remaining) Toss: AUS Gaddafi Stadium One Day International

Scorecards

Batter R B 4s 6s SR
Matthew Short 0 2 0 0 0.0
Marnus Labuschagne 19 39 2 0 48.7
Josh Inglis 65 71 8 1 91.5
Alex Carey 19 32 1 0 59.4
Cameron Green 7 15 1 0 46.7
Matt Renshaw 4 13 0 0 30.8
Cooper Connolly 3 12 0 0 25.0
Oliver Peake 7 13 1 0 53.8
Matthew Kuhnemann 9 29 0 0 31.0
Adam Zampa 10 23 0 0 43.5
Nathan Ellis 1 3 0 0 33.3

Bowling

Bowler O M R W Eco
Shaheen Afridi 8 1 30 3 3.75
Haris Rauf 7 0 33 1 4.71
Abrar Ahmed 10 2 19 2 1.90
Arafat Minhas 6 1 27 0 4.50
Shadab Khan 9 0 28 2 3.11
Salman Agha 2 0 14 0 7.00

Fall of Wickets

1-0 (Matthew Short) 2-46 (Marnus Labuschagne) 3-98 (Alex Carey) 4-119 (Josh Inglis) 5-120 (Cameron Green) 6-126 (Matt Renshaw) 7-131 (Cooper Connolly) 8-137 (Oliver Peake) 9-156 (Adam Zampa) 10-157 (Nathan Ellis)