FIN

Finland

89/4

15.1 ov

11 Jun 2026 VS FT
AUT

Austria

86

17.3 ov

Finland won by 6 wickets (with 29 balls remaining) Toss: AUT Botkyrka Cricket Center Twenty20 International

Scorecards

Batter R B 4s 6s SR
Karanbir Singh 0 4 0 0 0.0
Armaan Randhawa 9 23 0 0 39.1
Bilal Zalmai 12 14 2 0 85.7
Shadnan Khan 2 4 0 0 50.0
Zeshan Arif 0 3 0 0 0.0
Kumud Jha 21 23 2 0 91.3
Hamid Safi 24 17 0 3 141.2
Mohammad Waqar Zalmai 0 2 0 0 0.0
Irfan Safi 8 10 0 1 80.0
Baseer Khan 1 2 0 0 50.0
Nageebullah Sultanzai 2 3 0 0 66.7

Bowling

Bowler O M R W Eco
Amjad Sher 4 2 5 3 1.25
Hammadullah Shinwari 3.3 0 9 4 2.57
Piumal Karunarathna 4 0 23 1 5.75
Nicholas Salonen 3 0 20 1 6.67
Muhammad Junaid Khan 3 0 26 0 8.67

Fall of Wickets

1-0 (Karanbir Singh) 2-13 (Bilal Zalmai) 3-19 (Shadnan Khan) 4-19 (Zeshan Arif) 5-34 (Armaan Randhawa) 6-67 (Hamid Safi) 7-67 (Mohammad Waqar Zalmai) 8-76 (Kumud Jha) 9-83 (Irfan Safi) 10-86 (Nageebullah Sultanzai)