FIN

Finland

108/9

18.3 ov

12 Jun 2026 VS FT
SWE

Sweden

107

19.3 ov

Finland won by 1 wicket (with 9 balls remaining) Toss: FIN Botkyrka Cricket Center Twenty20 International

Scorecards

Batter R B 4s 6s SR
Imal Zuwak 0 3 0 0 0.0
Darshan Lakhani 12 18 0 0 66.7
Ajay Mundra 3 6 0 0 50.0
Awais Ahmad 13 19 0 1 68.4
Yatharth Chauhan 25 23 2 1 108.7
Wynand Boshoff 5 7 0 0 71.4
Zaid Ahmad 3 9 0 0 33.3
Samiullah Rahmani 16 11 0 2 145.5
Hamid Mahmood 19 16 2 1 118.8
Naser Baluch 0 5 0 0 0.0
Advait Dhabe 0 1 0 0 0.0

Bowling

Bowler O M R W Eco
Amjad Sher 4 0 17 2 4.25
Piumal Karunarathna 3.3 0 22 2 6.29
Muhammad Junaid Khan 4 0 14 2 3.50
Nicholas Salonen 4 0 17 2 4.25
Hammadullah Shinwari 3 0 20 0 6.67
Faraaz Mehti Abbas 1 0 13 1 13.00

Fall of Wickets

1-0 (Imal Zuwak) 2-7 (Ajay Mundra) 3-34 (Awais Ahmad) 4-36 (Darshan Lakhani) 5-41 (Wynand Boshoff) 6-49 (Zaid Ahmad) 7-79 (Yatharth Chauhan) 8-87 (Samiullah Rahmani) 9-102 (Naser Baluch) 10-107 (Hamid Mahmood)