AUT

Austria

72

15.4 ov

12 Jun 2026 VS FT
NOR

Norway

150/8

20 ov

Norway won by 78 runs Toss: AUT Botkyrka Cricket Center Twenty20 International

Scorecards

Batter R B 4s 6s SR
Khizer Ahmed 6 7 1 0 85.7
Daud Asghar 4 2 1 0 200.0
Walid Ghauri 4 18 0 0 22.2
Akhter Pacha Sher 53 33 3 5 160.6
Mohammad Saif-Ul Islam 9 8 2 0 112.5
Chaudhary Akram 57 45 9 0 126.7
Ibrahim Rahimi 4 2 1 0 200.0
Qamar Mushtaque 3 3 0 0 100.0
Farmanullah Ghari 2 2 0 0 100.0

Bowling

Bowler O M R W Eco
Bilal Zalmai 4 0 18 1 4.50
Baseer Khan 3 1 7 2 2.33
Shadnan Khan 4 0 34 4 8.50
Mohammad Waqar Zalmai 4 0 23 0 5.75
Karanbir Singh 1 0 12 0 12.00
Faridullah Shams 3 0 40 1 13.33
Irfan Safi 1 0 10 0 10.00

Fall of Wickets

1-5 (Daud Asghar) 2-11 (Khizer Ahmed) 3-14 (Walid Ghauri) 4-25 (Mohammad Saif-Ul Islam) 5-118 (Akhter Pacha Sher) 6-127 (Ibrahim Rahimi) 7-148 (Chaudhary Akram) 8-150 (Farmanullah Ghari)