NOR

Norway

143/9

20 ov

13 Jun 2026 VS FT
FIN

Finland

177/7

20 ov

Finland won by 36 runs Toss: NOR Botkyrka Cricket Center Twenty20 International

Scorecards

Batter R B 4s 6s SR
Aniketh Pusthay 16 13 3 0 123.1
Vanraaj Padhaal 84 58 8 3 144.8
Faraaz Mehti Abbas 23 20 3 0 115.0
Zahidullah Kamal 2 4 0 0 50.0
Faheem Nellancheri 25 18 2 2 138.9
Jordan O'Brien 1 2 0 0 50.0
Nicholas Salonen 8 2 0 1 400.0
Amjad Sher 0 1 0 0 0.0
Mahesh Tambe 4 2 0 0 200.0

Bowling

Bowler O M R W Eco
Ahmadullah Shinwari 4 0 32 1 8.00
Farmanullah Ghari 4 0 34 1 8.50
Qamar Mushtaque 4 0 32 0 8.00
Muhammad Shahbaz Butt 4 0 28 1 7.00
Chaudhary Akram 1 0 16 0 16.00
Walid Ghauri 3 0 31 1 10.33

Fall of Wickets

1-37 (Aniketh Pusthay) 2-94 (Faraaz Mehti Abbas) 3-110 (Zahidullah Kamal) 4-159 (Faheem Nellancheri) 5-167 (Jordan O'Brien) 6-168 (Nicholas Salonen) 7-173 (Vanraaj Padhaal)